Marbella Rift & Quarter White Oak
| Appearance | Nuance, Variation with knots |
| Color | Marbella |
| Width | 4 ⅜ inch, 5 ⅛ inch, 6 ⅛ inch, 7 ⅛ inch |
| Platform | Engineered Flex19, Engineered Max19 |
| Finish | Matte |
| Texture | Brushed |
| Stain | Intermediate |
| Woods | Rift & Quarter White Oak |
- Size Guide
Size Guide
DRESSEST-SHIRTBOTTOMSDRESSESSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
T-SHIRTSize Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
BOTTOMSSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
Store delivery FREE
1-3 working days
Home or collection point from £35.00 FREE
On all your orders for home or collection point delivery
Returns
Return
We will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period).
Returns in store FREE
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
The rich and elegant tones of the white oak Marbella perfectly complement its smooth, distinctive grain, creating a warm and inviting atmosphere. The quarter-sawn cut enhances this texture, offering elongated and refined patterns that highlight the harmony of this exceptional wood. The deep hues of the oak blend softly with the surroundings, creating a modern yet timeless ambiance. This unique combination, paired with the wood’s great hardness, gives every space a sophisticated aesthetic while ensuring remarkable durability.
Caution : wood is a living material. White oak is a species who may have colour variations, cracks, splits and mineral streaks. Inform yourself about the possible variations.
Product Image Disclaimer
The images shown on this website are provided for illustrative purposes only and are intended solely to represent the color of the products.
They do not necessarily reflect the texture, appearance, natural variations or any other inherent characteristics of real wood..
Related Products
| Appearance | Nuance, Variation with knots |
| Woods | Oak |
| Color | Cappuccino |
| Finish | Matte, Satin |
| Width | 2 ¼ inch, 3 and 3 ¼ inch, 4 ¼ and 4 ⅜ inch, 5 and 5 ⅛ inch, 6 ⅛ inch, 7 ⅛ inch, 9 inch |
| Platform | SolidClassic, SolidClassic Herringbone, Engineered Flex13, Engineered Flex19, Engineered Max19, Engineered Max19 Herringbone |
| Texture | Brushed, Open grain |
| Stain | Dark |
| Appearance | Nuance, Variation with knots, Variation |
| Color | Marbella |
| Width | 2 ¼ inch, 3 ¼ inch, 4 ¼ and 4 ⅜ inch, 5 and 5 ⅛ inch, 6 ⅛ inch, 7 ⅛ inch |
| Platform | SolidClassic, Engineered Flex13, Engineered Flex19, Engineered Max19 |
| Finish | Matte |
| Texture | Smooth |
| Stain | Intermediate |
| Woods | White Oak |
| Appearance | Nuance, Variation with knots |
| Color | Barrista |
| Width | 2 ¼ inch, 3 and 3 ¼ inch, 4 ¼ and 4 ⅜ inch, 5 and 5 ⅛ inch, 6 ⅛ inch, 7 ⅛ inch, 9 inch |
| Platform | SolidClassic, SolidClassic Herringbone, Engineered Flex13, Engineered Flex19, Engineered Max19, Engineered Max19 Herringbone |
| Finish | Matte |
| Texture | Smooth |
| Stain | Light |
| Woods | Oak |
| Appearance | Nuance, Variation with knots |
| Woods | Birch |
| Color | Inox |
| Finish | Matte, Satin |
| Width | 2 ¼ inch, 3 and 3 ¼ inch, 4 ¼ inch, 5 inch |
| Platform | SolidClassic |
| Texture | Brushed, Smooth |
| Stain | Light |
| Appearance | Nuance, Variation with knots |
| Woods | Oak |
| Color | Komodo |
| Finish | Matte, Satin |
| Width | 2 ¼ inch, 3 and 3 ¼ inch, 4 ¼ and 4 ⅜ inch, 5 and 5 ⅛ inch, 6 ⅛ inch, 7 ⅛ inch, 9 inch |
| Platform | SolidClassic, SolidClassic Herringbone, Engineered Flex13, Engineered Flex19, Engineered Max19, Engineered Max19 Herringbone |
| Texture | Brushed, Open grain |
| Stain | Dark |
| Appearance | Nuance, Variation with knots, Variation |
| Color | Bone |
| Width | 2 ¼ inch, 3 and 3 ¼ inch, 4 ¼ and 4 ⅜ inch, 5 and 5 ⅛ inch, 6 ⅛ inch, 7 ⅛ inch, 9 inch |
| Platform | SolidClassic, SolidClassic Herringbone, Engineered Flex13, Engineered Flex19, Engineered Max19, Engineered Max19 Herringbone |
| Finish | Matte |
| Texture | Smooth |
| Stain | Light |
| Woods | Oak |
| Appearance | Nuance, Variation with knots |
| Color | Blush |
| Width | 2 ¼ inch, 3 and 3 ¼ inch, 4 ¼ and 4 ⅜ inch, 5 and 5 ⅛ inch, 6 ⅛ inch, 7 ⅛ inch, 9 inch |
| Platform | SolidClassic, SolidClassic Herringbone, Engineered Flex13, Engineered Flex19, Engineered Max19, Engineered Max19 Herringbone |
| Finish | Matte |
| Texture | Smooth |
| Stain | Light |
| Woods | Oak |
| Appearance | Nuance, Variation with knots |
| Width | 2 ¼ inch, 3 and 3 ¼ inch, 4 ¼ inch, 5 inch |
| Color | Naturel |
| Platform | SolidClassic |
| Finish | Matte, Satin |
| Texture | Smooth |
| Stain | Intermediate, Natural |
| Woods | Birch |
| Appearance | Nuance, Variation with knots |
| Color | Malaga |
| Width | 4 ⅜ inch, 5 ⅛ inch, 6 ⅛ inch, 7 ⅛ inch |
| Platform | Engineered Flex19, Engineered Max19 |
| Finish | Matte |
| Texture | Brushed |
| Stain | Intermediate |
| Woods | Rift & Quarter White Oak |
| Appearance | Nuance, Variation with knots |
| Color | Malaga |
| Width | 2 ¼ inch, 3 ¼ inch, 4 ¼ and 4 ⅜ inch, 5 and 5 ⅛ inch, 6 ⅛ inch, 7 ⅛ inch |
| Platform | SolidClassic, Engineered Flex13, Engineered Flex19, Engineered Max19 |
| Finish | Matte |
| Texture | Smooth |
| Stain | Intermediate |
| Woods | White Oak |
| Appearance | Nuance, Variation with knots |
| Color | Camel |
| Width | 2 ¼ inch, 3 and 3 ¼ inch, 4 ¼ and 4 ⅜ inch, 5 and 5 ⅛ inch, 6 ⅛ inch, 7 ⅛ inch, 9 inch |
| Platform | SolidClassic, SolidClassic Herringbone, Engineered Flex13, Engineered Flex19, Engineered Max19, Engineered Max19 Herringbone |
| Finish | Matte |
| Texture | Smooth |
| Stain | Intermediate |
| Woods | Oak |
| Appearance | Nuance, Variation with knots, Variation |
| Color | Shadow |
| Width | 2 ¼ inch, 3 and 3 ¼ inch, 4 ¼ and 4 ⅜ inch, 5 and 5 ⅛ inch, 6 ⅛ inch, 7 ⅛ inch, 9 inch |
| Platform | SolidClassic, SolidClassic Herringbone, Engineered Flex13, Engineered Flex19, Engineered Max19, Engineered Max19 Herringbone |
| Finish | SolidClassic, SolidClassic Herringbone, Engineered Flex13, Engineered Flex19, Engineered Max19, Engineered Max19 Herringbone |
| Texture | Smooth |
| Stain | Dark |
| Woods | Oak |
Faucets
Sinks
Kitchen Accessories
Faucets
Bathtubs
Shower Fixtures
Bath Towel Warmer Radiators
Mosaics
Modern Vessel Sinks
Modern Pedestal Sinks
Pulls & Knobs
Shower Door Hardware
Bath Accessories
Tiles
Digital Tile Catalog









